Comprehensive Respiratory Panel
42 Pathogens
Viral Pathogens (30)
# | Virus Name | Other Names / Notes | Virus Family |
---|---|---|---|
1 | Adenovirus | Adenovirus | Adenoviridae |
2 | HBoV | Human bocavirus | Parvoviridae |
3 | HHV-3 | Varicella-zoster virus (VZV); Human alphaherpesvirus 3 | Herpesviridae |
4 | HHV-4 | Epstein-Barr virus (EBV); Human gammaherpesvirus 4 | Herpesviridae |
5 | HHV-5 | Cytomegalovirus (CMV); Human betaherpesvirus 5 | Herpesviridae |
6 | HHV-6 | Human betaherpesvirus 6; causative agent of Roseola | Herpesviridae |
7 | Influenza A (pan) | "Flu" | Orthomyxovirus |
8 | Influenza A H1N1 | "Swine flu" | Orthomyxovirus |
9 | Influenza A H3N2 | "Swine flu" (variant) | Orthomyxovirus |
10 | Influenza B | "Flu" | Orthomyxovirus |
11 | HPIV-1 | Human parainfluenza virus 1 | Paramyxoviridae |
12 | HPIV-2 | Human parainfluenza virus 2 | Paramyxoviridae |
13 | HPIV-3 | Human parainfluenzavirus 3 | Paramyxoviridae |
14 | HPIV-4 | Human parainfluenza virus 4 | Paramyxoviridae |
15 | RSV-A | Respiratory syncytial virus A | Paramyxoviridae |
16 | RSV-B | Respiratory syncytial virus B | Paramyxoviridae |
17 | HMPV | Human metapneumovirus | Paramyxoviridae |
18 | Mev; MV | Measles morbillivirus | Paramyxoviridae |
19 | HCoV-229E | Coronavirus 229E | Coronaviridae |
20 | HCoV-HKU1 | Coronavirus HKU1 | Coronaviridae |
21 | HCoV-NL63 | Coronavirus NL63 | Coronaviridae |
22 | HCoV-OC43 | Coronavirus OC43 | Coronaviridae |
23 | Mumps virus | Causative agent of mumps | Paramyxoviridae |
24 | MERS-CoV | Causative coronavirus agent of MERS | Coronaviridae |
25 | SARS-CoV | Causative coronavirus agent of SARS | Coronaviridae |
26 | EV | Enterovirus (pan) | Picornaviridae |
27 | EV-D68 | Enterovirus D68 | Picornaviridae |
28 | RV | Rhinovirus | Picornaviridae |
29 | PeV-A | Parechovirus A | Picornaviridae |
30 | SARS-CoV-2 | Causative agent of COVID-19 | Coronaviridae |
Bacterial Pathogens (12)
31. Bordetella (pool)
32. Bordetella pertussis
33. Chlamydia pneumoniae
34. Haemophilus influenzae
35. Klebsiella pneumoniae
36. Legionella pneumophila
37. Moraxella catarrhalis
38. Mycoplasma pneumoniae
39. Staphylococcus aureus
40. Streptococcus pneumoniae
41. Pneumocystis jirovecii
42. Bacillus atrophaeus